Cerwin Vega V400.2 500W 2-Channel Class D Car Amplifier
Cerwin-Vega Mobile is always pursuing new technology in this modern age. Combine that with timeless design and you have our brand new Vega series amplifiers. The new Vega series amplifiers utilizes the latest high efficiency full-range digital topology design to deliver greater power in a much more smaller footprint than previous Vega series models. Manufactured with the latest in surface mount component technology and building on the foundation of an industrial grade 4-layer PCB, there was no compromises made when we designed the Vega series amplifiers.
V400.2
500W 2-Channel Class D Car Amplifier
FEATURES:
- Latest High Efficiency Full Range Digital Topology
- Surface Mount Component Technology with 4-Layer PCB
- Compact Size with Single Sided Connections and Top Mount Controls
- Convenient Output Clip indication for easy system set up
- 250W X 2 @ 2Ω, 150W X 2 @ 4Ω, 500W X 1 @ 4Ω Bridged RMS Power
- Crossover: 40 Hz – 400 Hz (LP/HP)
- Frequency Response: 10 Hz – 35 KHz
SPECIFICATIONS:
Max Power | 500 Watt RMS |
RMS Power (2 Ω) | 250 Watt x 2 |
RMS Power (4 Ω) | 150 Watt x 2 |
Bridged (Mono 1 Ω) | N/A |
Bridged (Mono 2 Ω) | N/A |
Bridged (Mono 4 Ω) | 500 Watt x 1(4Ω ONLY) |
Topology | Full-Range Class D |
Power Supply | Full PWM |
Power Supply Threshold | 10.0VDC - 17.0VDC |
Idle Current | (0.7A) |
THD 4(1 KHz @4Ω) | 0.05% |
S/N Ratio (A weighted @1W) | -77.2 dBA |
S/N Ratio (A weighted @FP) | -98.9 dBA |
Low Input Level | 0.2mV - 5.0V |
High Input Level | N/A |
Low Input Level | 22 KΩ |
Output Impedance | 0.047 Ω |
Damping Factor (50Hz @ 4#8486;) | >250 |
Bandwidth (-3dB) | 10Hz - 35KHz |
Variable High-Pass | 40Hz - 400Hz |
Variable Low-Pass | 40Hz - 400Hz |
Variable Sub-Sonic | N/A |
ATC | 2x30A |
Length x Width x Height (inches) | 8.5 x 7.25 x 1.93 |
Length x Width x Height (mm) | 216 x 164.15 x 49 |
PHYSICAL DIMENSIONS DIAGRAM
