Menu
Cart 0
 
Search
 
WESTLAKE SL369 RADIAL A/T

WESTLAKE SL369 RADIAL A/T

  • $149.00


WESTLAKE SL369

RADIAL A/T

Sometimes you have to go off road to get the job done. The Westlake SL369 is designed with a versatile all-terrain tread pattern that performs on highways and off-road. Rugged terrain, rocky landscape, or muddy turf will not stop these tires from delivering you to your destination.For a tire that works as hard as you do, ask for a set of Westlake SL369s!

FEATURES

  • Integrated block design for improved ride, traction, and wearablity
  • Multi-circumferential grooves facilitate water and dirt evacuation, and enhance wet road traction
  • Proven tread pattern is designed to perform in both on and off-road applications
  • Variable pitch tread reduces road harmonics while intricate siping blocks increase tread surface for ride stability
Size Service Index Sidewall SW OD Max Load Single Max Load Dual UTQG
235/75R15 109S BSW 9.3 28.9 2271@51 500AA
225/75R16 108S BSW 8.8 29.3 2205@51 500AA
235/75R16 112S BSW 9.3 29.8 2469@51 500AA
245/75R16 111S BSW 9.8 30.5 2403@44 500AA
265/75R16 116S BSW 10.5 31.7 2756@44 500AA
215/70R16 100S BSW 8.7 27.9 1764@44 500AA
225/70R16 103S BSW 9.0 28.4 1929@44 500AA
245/70R16 111S BSW 9.8 29.5 2403@51 500AA
265/70R16 112S BSW 10.7 30.6 2469@44 500AA
275/70R16 114S BSW 11.0 31.2 2601@44 500AA
235/65R17 104S BSW 9.4 29.1 1984@44 500AA
245/65R17 107S BSW 9.8 29.5 2150@44 500AA
265/65R17 112S BSW 10.7 30.6 2469@44 500AA
LT235/75R15 104/101Q BSW 9.3 28.9 1984@51 1819@51
LT215/85R16 115/112Q BSW 8.5 30.4 2679@80 2469@80
LT235/85R16 120/116Q BSW 9.3 31.7 3042@80 2778@80
LT225/75R16 115/112Q BSW 8.8 29.3 2679@80 2469@80
LT245/75R16 120/116Q BSW 9.8 30.5 3042@80 2778@80
LT265/75R16 123/120Q BSW 10.5 31.7 3415@80 3085@80
LT285/75R16 122/119Q BSW 11.3 32.8 3305@65 3000@65
LT245/70R16 118/115Q BSW 9.8 29.5 2910@80 2679@80
LT265/70R16 121/118Q BSW 10.7 30.6 3197@80 2910@80
LT235/80R17 120/117Q BSW 9.3 31.8 3086@80 2833@80
LT245/75R17 121/118Q BSW 9.8 31.5 3197@80 2910@80
LT245/70R17 119/116Q BSW 9.8 30.6 2998@80 2756@80
LT265/70R17 121/118Q BSW 10.7 31.7 3197@80 2910@80
LT285/70R17 121/118Q BSW 11.5 32.8 3197@80 2910@80
LT275/65R18 123/120Q BSW 11.0 32.1 3417@80 3086@80
31X10.50R15LT 109Q BSW 10.6 30.5 2271@51

We Also Recommend